| ID | 1128 |
| Created | 6/8/08 |
| Reporter/s | Jeff Young |
| Version | 2.0a5 |
| Type | Bug |
| Status | Open |
| Platform | All |
| Title | Unhandled Exception - Reordering list columns |
| Description | Exception Type: Out Of Bounds Exception 1: Function ObjectListbox.PhysicalToLogical( int32 ) as int32 2: Function MainWindow.MainWindow.ObjectList_CellBackgroundPaint( MainWindow.MainWindow, Graphics, int32, int32 ) as boolean 3: Function StripedListBox.Event_CellBackgroundPaint( Graphics, int32, int32 ) as boolean 4: Sub RectControl.Refresh( boolean ) 5: Sub MainWindow.MainWindow.SetStatus( MainWindow.MainWindow, string ) 6: Sub App.ShowProgress( string ) 7: Sub ObjectListbox.SetVisible( boolean, string ) 8: Sub MainWindow.MainWindow.AddAllObjectsToList( MainWindow.MainWindow ) 9: Sub MainWindow.MainWindow.EditListColumns( MainWindow.MainWindow ) 10: Function MainWindow.MainWindow._EditColumns_Action( MainWindow.MainWindow ) as boolean User description of above error trace: Moved the Constellation column up above RA/Dec in the Edit > List Columns... dialog. |
| Developer Analysis |
I am aware aware of problems in the column ordering feature. The code is nasty (although less nasty than V1.x). |